Tools
Where to farm an item
Pick a target and see who drops it, at what chance, and where those monsters spawn. Real server drop data, no guesswork.
Pick a target
Dropped by
12 monsters
| Monster | Chance | Where it spawns | |
|---|---|---|---|
| Injustice Lv 51 | 0.53% | Glast Heim prison1 ×40, Glast Heim prison ×20 | |
| Gryphon Lv 72 · MVP | 0.53% | Ra Field 1 ×3, Comodo Field 8 ×1, Umbala Field 3 ×1 | |
| Clock Tower Manager Lv 63 | 0.53% | Clock Tower 3 ×3, Clock Tower 4 ×3, Clock Tower 1 ×1, Clock Tower 2 ×1 | |
| Chimera Lv 70 · MVP | 0.53% | Glast Heim cas02 ×3 | |
| Caterpillar Lv 64 | 0.53% | Guild Dungeon 03 ×20 | |
| Dark Illusion Lv 77 · MVP | 0.53% | Glast Heim church ×1, Guild Dungeon 04 ×1 | |
| Banshee Lv 81 | 0.53% | Abbey01 ×100, Abbey03 ×30, Nameless N ×10 | |
| Raydric Lv 52 | 0.49% | Glast Heim knt01 ×60, Glast Heim knt02 ×50, Glast Heim cas02 ×36 | |
| Mutant Dragonoid Lv 65 · MVP | 0.49% | Hugel Field 5 ×4, Comodo Field 3 ×1 | |
| Bloody Knight Lv 82 | 0.49% | Gefenia01 ×1, Gefenia02 ×1, Gefenia03 ×1, Gefenia04 ×1 | |
| Stalactic Golem Lv 60 | 0.49% | Beach Dun2 ×65 | |
| Dark Frame Lv 59 | 0.47% | Glast Heim cas01 ×20, Glast Heim in01 ×10 |
Real server drop data (uAthena): monsters, chances and spawn maps come straight from mob_db / spawns. Chance shown for 1× drop rate without bonuses.











